This is my updated resupply itinerary for the hike detailing the locations I will buy and send food to. Factors I have taken into account is how much food I want to carry after each resupply, which towns I might like to visit (motivated by available food and facilities), distance from the trail into town (will try to keep hitch hiking to a minimum Ma and Pa), and how long I can remain in my own filth for. I have averaged one day off every second week ( zero day = zero miles) and resupply every 4 – 7 days. I have used Craig’s PCT Planner to assist in the complex distance/speed/altitude calculations – amazing!
| LOCATION | TRAIL DIST | DIST TO TOWN (mi) | ARRIVAL | DAYS TO NEXT SUPPLY |
| Mexico/US Border | 0.0 | n/a | 15/4/13 | 3.2 |
| Mt. Laguna | 43.0 | 0.4 Walk | 18/4/13 | 4.5 |
| Warner Springs | 109.6 | 1.4 Walk | 23/4/13 | 5.3 |
| Idyllwild | 178.6 | 2.5 Walk 2.6 Hitch |
29/4/13 | 7.1 |
| Big Bear City | 265.3 | 5.0 Hitch | 8/5/13 | 6.4 |
| Wrightwood | 363.6 | 4.5 Walk 6.0 Hitch |
16/5/13 | 6.7 |
| Agua Dulce | 454.4 | On trail | 24/5/13 | 7.6 |
| Tehachapi | 558.3 | 9.4 Hitch | 2/6/13 | 7.8 |
| Kennedy Meadows | 702.8 | 0.7 Walk | 10/6/13 | 7.5 |
| Independence | 790.2 | 7.5 Walk TBC Hitch |
18/6/13 | 7.6 |
| Mammoth Lakes | 906.6 | 0.3 Walk Bus/Hitch |
26/6/13 | 5.8 |
| Northern Kennedy Meadows Resort | 1018.3 | 10.0 Hitch | 3/7/13 | 3.4 |
| South Lake Tahoe | 1094.5 | 11.0 Hitch | 7/7/13 | 4.4 |
| Sierra City | 1197.6 | 3.1 Walk | 12/7/13 | 7 |
| Drakesbad Guest Ranch | 1353.3 | 1.0 Walk | 19/7/13 | 6.5 |
| Dunsmuir | 1506.5 | 4.5 Hitch | 27/7/13 | 4.3 |
| Etna | 1606.3 | 15 Hitch | 1/8/13 | 5.3 |
| Ashland | 1726.6 | 1.0 Walk 12 Hitch |
7/8/13 | 4.6 |
| Crater Lake (Mazama Village) | 1830.4 | 1.3 Walk | 13/8/13 | 3.6 |
| Shelter Cove Resort | 1912.2 | 1.4 Walk | 17/8/13 | 3.8 |
| Big Lake Youth Camp | 2000.9 | 0.7 Walk | 21/8/13 | 6.2 |
| Cascade Locks | 2155.0 | 1.0 Walk | 27/8/13 | 3.9 |
| Trout Lake | 2237.9 | 13 Hitch | 1/9/13 | 7.2 |
| Snoqualmie Pass | 2401.7 | 0.3 Walk | 9/9/13 | 3.7 |
| Skykomish | 2476.3 | 16 Hitch | 13/9/13 | 5.1 |
| Stehekin | 2574.1 | 10.6 Bus/Hitch | 19/9/13 | 4 |
| Manning Park | 2650.0 | 0.9 Walk | 25/9/13 | n/a |
| Hiking days: | 154 | |||
| Rest days: | 10 | |||
| Total days: | 164 |
How did this work out for you? Would you add or take any away?